French-based GHG tool most suitable for indoor events. It is in French and English.
✅ | TRAINING: as an e-training module on climate change for all users before they start |
✅ | HELP: Has FAQs and how to use tool resources, and support/help desk |
✅ | USERS: Add a project manager to the event, to allow mulitple people to fill it out |
✅ | CUSTOM CATEGORIES: You can add additional items if you have the GHG totals |
✅ | COMPARE: Has ‘add a scenario’ so you can compare GHG impacts between event scenarios |
✅ | DASHBOARD: total GHGs are added up and displayed when ‘save and reload’ |
✅ | REPORTING: Produces a graph. Allows you to compare events |
✅ | REDUCTIONS: Provides guidance on reductions |
✅ | EVENT TYPE: live/hybrid/digital |
✅ | ATTENDEES: Origin and number. Who event is aimed at: Local, Regional, National, International |
✅ | PARTICIPANTS: Number of participants (people involved with the event) |
✅ | STAFF DAYS: Number of organiser work days, supplier upstream and onsite work days. |
✅ Energy | ❌ Water & Wastewater | ✅ Waste | ✅ Transport | ✅ MHE & Site Vehicles |
✅ Materials | ✅ Food & Beverage | ✅ Travel | ✅ Accommodation | ✅ Digital |
✅ | EVENT TYPE: live/hybrid/digital |
✅ | ATTENDEES: Origin and number. Who event is aimed at: Local, Regional, National, International |
✅ | PARTICIPANTS: Number of participants (people involved with the event) |
✅ | STAFF DAYS: No. of organiser work days, supplier upstream and onsite work days |
…
✅ | ENERGY: Estimated on venue configuration |
✅ | ENERGY: Actual kWh usage measurement |
✅ | ENERGY: Electricity generators/stationary fuel combustion (petrol, diesel, used cooking oil) |
✅ | ENERGY: Offers the option to input equipment, wattage and running hours to calculate kWh. |
✅ | TRAVEL: Splits attendee from production travel |
✅ | FLIGHTS: number of trips, distance category, class of travel, round trip distance |
❌ | FLIGHTS: upload a CSV or XLSX of flights |
✅ | GROUND TRAVEL: mode of travel, distance category, number of trips, round trip distance |
✅ | HOTEL to VENUE: mode of travel, number of trips, average distance from the venue |
✅ | DURING THE EVENT: mode of travel, number of trips, round trip distance |
✅ | ACCOMMODATION: Room nights, accomodation type, distance to the venue, travel mode |
✅ | TRANSPORT: type of vehicle/fuel, number of trips, distance, weight or volume of goods, or whole vehicle used |
✅ | STANDS & STRUCTURES: Weight, if uses recycled material. Choose from: plastic, wood, plywood, MDF, melamine, glass, steel, aluminium |
✅ | EQUIPMENT: Furniture, electronics, upholstry, signage, video, plants, catering equipment |
✅ | GOODIES/GIVEAWAYS: $$ spent (USD/Euro), plastic, recycled plastic, textile, paper/cardboard, wood, glass, edible, other |
✅ | ONWARD LIFE: Reused + number of uses, if it becomes waste or is recycled |
✅ | F&B: MEAL TIME: Breakfast, Lunch or Dinner, Coffee Break, Buffet/Cocktail |
✅ | F&B: MEAL TYPE: Vegetarian, Vegan, Seafood, Red Meat, Poultry |
✅ | F&B: BEVERAGES: Soda, Juice, Bottled Water, Coffee, Tea, Wine, Beer/Cider, Spirits/Hard Liquor |
✅ | WASTE: by weight: residual waste, paper/cardboard, plastic, glass, metal, food waste, wood, electronic. By processing type (doesn’t include waste to energy) |
❌ | WATER: consumption, wastewater |
✅ | MHE: plant, machinery, equipment, possible via fuel use in the energy section |
✅ | DIGITAL: websites, search engine queries, servers, virtual events |
This tool was satisfying to use and I highly recommend it for indoor events.
A unique feature is that it requires all users to go through an e-learning short course before accessing the tool, to upskill on climate change and GHGs comprehension.
This tool has handy features such as being able to add multiple log ins to the one account allowing collaboration in measurement. You can also replace emissions factors or add in your own new categories which makes this tool very adjustable.
Energy: It has a complex approach to work out energy consumption estimates, which is helpful for those events with venues that won’t or can’t provide kWh. It asks building type and age, venue size, number of days used, what type of heating, green energy produced onsite, and the season of the year. It also collects gas used as a separate data point. You can also choose to input actual data (kWh) or litres of fuel for generators.
Travel: The overall approach to travel measurement is the number of trips, the distance and by mode. It splits travel to the event as a separate data category to travel during/around the event, which is a nice feature as when doing travel analysis you would certainly look at it this way. Travel to the event venue from the hotel is calculated within the accommodation section. It splits attendee travel separately from staff/crew which is helpful.
Flights: The tool asks which distance zone flights are in, and then the actual round trip distance per person. The zoning allows the tool to select the emissions factor (EF) and then the actual distance entered will be multiplied by that EF.
Accommodation: The tool asks for number of overnight stays, by type of accommodation. It has the star rating for hotels, which other tools have, but uniquely, Climeet also includes other lodging styles. It includes the distance to the event from the accommodation and mode of travel and includes the GHGs for this travel within this GHG category.