www.greenproducers.club/the-tool
As with Nordic extreme waste segregation and excellence, they’ve done it again with this measurement tool. It will need a person to drive the tool that has the time and diligence to bring the best out of this fantastic resource.
This tool has master categories and then within them you log GHG sources as sub-categories.
Master categories include: Crew, Entertainment/Speakers, Guests, Merch & Giveaways, Venue, Stage, Decoration, Transportation, Food & Beverage, and (weirdly!) Badges & Neckbands.
Unique to this tool is that it has the pre/post production phase and the event/production phase, which is excellent.
This tool is mostly relevant for Nordic countries with specific emissions factors for them, along with Germany and the UK. For other European countries, they use an all of Europe average. It is not appropriate for use by other countries yet.
Coming very soon is reporting by Scope 1, 2 and 3 which will be extremely useful for compliance reporting.
✅ Energy | ✅ Water & Wastewater | ✅ Waste | ✅ Transport | ✅ MHE & Site Vehicles |
✅ Materials | ✅ Food & Beverage | ✅ Travel | ✅ Accommodation | ✅ Digital |
✅ | Event Phases: The tool has distinguishes between pre/post-event and event days. |
✅ | Stakeholders/GHG Owners: The tool consistently has separation between the main stakeholders (crew, talent, attendees). |
✅ | Master categories: Crew, Entertainment/Speakers, Guests, Merch & Giveaways, Venue, Stage, Decoration, Transportation, Food & Beverage, and Badges & Neckbands. |
✅ | Venue: is the whole event location, not just the physical venue. For energy (electricity) you can simply put your data in here – but if you have energy/electricity coming into any of the other master categories and measured separately, you could enter the data there. |
✅ | Materials/Supplies/Equipment: It has an extensive approach to materials, including by weight and by product. Materials are added into any of the various master categories. |
✅ | Flights: A fun feature for flights is you start typing the city name and it offers a drop-down of airport choices. Alternatively you can just put in the total distance flown. |
✅ | Detail: The tool is almost like a bottomless goodie bag, in that it has so so so many options and ways you could categorise and allocate various sources. You could, for example, enter separately, the waste from unused gifts and merchandise or accreditation, separately to total waste. If you have figures for waste just from catering outlets, you could log it through the food & beverage master category. |
✅ | Template: On the other hand, not many event organisers have people with the time to pick through the enormous number of possibilities, and so they tool has created a pre-defined template of emissions sources typical of events. You would be well advised to start with that and then delete unnecessary ones, and add any missing options. |
✅ | Dynamic Dashboard: The tool features a dynamic dashboard where you can include or exclude certain categories, events, etc, and view emissions totals and comparisons. It is truly fantastic. |
…
✅ | Dynamic Dashboard: The tool features a dynamic dashboard where you can include or exclude certain categories, events, etc, and view emissions totals and comparisons. It is truly fantastic. |
..