 
						
					 
			MyClimate is a Swiss-based carbon offsetting company which has a fun to use GHG calculator. It doesn’t have the functionality of the paid tools, but it is very good for a simple but quite accurate measurement.
It is most suitable for indoor events held in a single venue, based in Europe, and where the event owns all the GHGs and does not want to distinguish between stakeholder groups.
If you want a quick and quite precise measurement, the MyClimate tool is terrific.
co2.myclimate.org/en/event_calculators/new | www.myclimate.org/en
| ✅ | EMISSIONS FACTORS: Draws on international emissions factors for electricity, and European for others. Where European in not available, globally valid factors are used. | 
| ❌ | ONE USE: You must complete the data completely. If you navigate away from the page, you will lose the data. | 
| ✅ | EMPIRICAL: Offers estimates using empirical data (event information and historic data from previous events using the tool). This is possible for all aspects of the tool. | 
| ✅ | UPLIFT: Because statistical values and well-thought-out assumptions are sometimes used in individual calculations, an uncertainty margin of 20 per cent is added to the emissions result. | 
| ✅ | REPORTING: Produces a graph and table which you must download or screenshot immediately | 

…
| ✅ Energy | ✅ Water | ✅ Waste | ✅ Transport | ❌ MHE & Site Vehicles | 
| ✅ Materials | ✅ Food & Beverage | ✅ Travel | ✅ Accommodation | ❌ Digital | 
…
| ✅ | COUNTRY: Choose destination country and it will apply appropriate emissions factors for grid electricity and hotel nights | 
| ✅ | VENUE: Size of heated or cooled area – used to estimate energy if data is not available. | 
| ✅ | PARTICIPANTS: Number of participants. Uses ‘participants’ rather than attendees, and so we assume it means all involved with the event including contractors, performers etc | 
| ✅ | STAFF: Number of staff involved with the event, though it is not clear how this influences GHG calculations. | 
| ✅ | EVENT DAYS: Number of days to allow for empirical (estimated) data where specific data is not available. | 
…
| ✅ | ENERGY: Can choose between actual kWh or esimated on venue configuration using empirical data | 
| ✅ | RENEWABLE ENERGY: Asks if this is used, and assumes 100% | 
| ❌ | ENERGY: Does not allow for fuel use in mobile power generators | 
| ✅ | TRAVEL: Can choose between cars or public transport, number of people per mode and distance, or to use empirical values | 
| ✅ | FLIGHTS: Percentage of people, predefined distance group – short haul (up to 3 hr), medium haul (3-6 hrs), long-haul (more than 6hr) | 
| ❌ | TRAVEL: Does not distinguish between crew/staff/participants, versus event attendees | 
| ✅ | ACCOMMODATION: Room nights, hotel star rating | 
| ❌ | ACCOMMODATION: Does not distinguish between crew/staff/participants, versus event attendees | 
| ✅ | TRANSPORT: Distance, tonne, and choose only between truck, van or car | 
| ❌ | TRANSPORT: You can only enter transport once and only choose one mode | 
| ✅ | MATERIALS: Limited material choices | 
| ✅ | F&B: Number of meals | 
| ✅ | F&B: MEAL TYPE: Number of vegetarian meals | 
| ✅ | F&B: BEVERAGES: Soft drinks/water, tea/coffee, beer/wine/spirits | 
| ✅ | WASTE: By weight, residual waste and recyclable waste | 
| ✅ | WATER: Consumption | 
| ❌ | WASTE WATER: generated | 
| ❌ | MHE: Plant, machinery, equipment | 
| ❌ | DIGITAL: Websites, search engine queries, servers, virtual events | 


