Net0 is at the forefront of integrating artificial intelligence with robust carbon emissions management, setting a new standard for corporate environmental responsibility.
They have an event GHG measurement module which is tailored to each client. It’s great for large complex events that need a tailored solution, an event organiser with unique but multiple events, or a destination that wishes to set up a tool for inbound events, where specific venues and in-destination realities can be included. It has the option to include all the GHG sources we need to measure for events.
https://net0.com/solutions/events-industry
✅ Energy | ✅ Materials | ✅ Travel | ✅ Food & Beverage | ✅ Accommodation |
❌ Water | ❌ Transport | ❌ Waste | ❌ MHE & Site Vehicles | ❌ Digital |
Examples of the broader company tool elements are included in images at the bottom of this page.
…
✅ | BESPOKE: The measurement tool is configured for a specific destination or event organising company or authority |
✅ | REPORTING: Produces a graph and table, through a final dashboard on the tool |
✅ | RECOMMENDATIONS: Provides recommendations for reductions based on your GHG calculations |
✅ | COUNTRY: Choose destination country and it will apply appropriate emissions factors for grid electricity and hotel nights |
✅ | VENUE: Bespoke tool will have venue choices pre-loaded for destination-based calculators, and the option to add m2 space used |
✅ | EVENT DAYS: Number of days and total event operating hours |
…
✅ | ENERGY: Makes an estimate based on the venue, size, days/hours running. |
✅ | TRAVEL: Enter number of people by distance group, and the tool uses estimates on travel mode. |
✅ | ACCOMMODATION: Number of people, average nights per person, hotel star rating |
✅ | TRANSPORT: Distance, tonne, and choose only between truck, van or car |
✅ | MATERIALS: Limited material choices |
✅ | F&B: Number of meals |
✅ | F&B: MEAL TYPE: Choose from Breakfast, Lunch/Vego, Lunch/Fish/Meat, Dinner/Meat, Dinner/Vego, Dinner/Fish/Poultry, Coffee Break, Cocktail |
Additional items such as waste, water, fuel in plant and machinery, fuel in mobile power generators, specifying energy kWh, gas, production vehicles, transport and freighting can be included in a tool crafted for particular event organiser clients.
…